<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mindmapping &amp; other goodness Blog</title>
	<atom:link href="http://www.topicscape.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicscape.com/blog</link>
	<description>Stuff about Topicscape, mindmapping, organizing information</description>
	<lastBuildDate>Mon, 11 Mar 2013 11:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Newsletter subscription by ¿Cuál es el mejor software para crear mapas mentales? &#124; RECURSOS SOCIO-EDUCATIVOS</title>
		<link>http://www.topicscape.com/blog/newsletter-subscription/comment-page-1/#comment-39030</link>
		<dc:creator>¿Cuál es el mejor software para crear mapas mentales? &#124; RECURSOS SOCIO-EDUCATIVOS</dc:creator>
		<pubDate>Mon, 11 Mar 2013 11:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/?page_id=1740#comment-39030</guid>
		<description><![CDATA[[...] its image. If you&#8217;re looking for detailed reviews though, you can pick up at no cost this eBook about free mind mapping and similar software with its very thorough analysis and examples showing the capabilities of each package. You may want [...]]]></description>
		<content:encoded><![CDATA[<p>[...] its image. If you&#8217;re looking for detailed reviews though, you can pick up at no cost this eBook about free mind mapping and similar software with its very thorough analysis and examples showing the capabilities of each package. You may want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter by Roy</title>
		<link>http://www.topicscape.com/blog/newsletter/comment-page-1/#comment-38510</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sun, 03 Feb 2013 07:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/?page_id=1724#comment-38510</guid>
		<description><![CDATA[You need a mind mapping too that can be controlled from the keyboard without the need to resort to the mouse to draw lines or place nodes.  Typically, when a node is selected, the Insert key will make a child, and Enter will give you a new node at the same level.  Some use Tab instead, but it takes very little time to get used to the variations of any one piece of mind mapping software.  Of course, they also support the usual mouse-controlled actions for moving and re-linking nodes.

There are several that can do this.  I use Xmind most, but Freeplane and Freemind are both keyboard friendly, and all of these run on Windows or Mac so are relatively platform-neutral.

Argey]]></description>
		<content:encoded><![CDATA[<p>You need a mind mapping too that can be controlled from the keyboard without the need to resort to the mouse to draw lines or place nodes.  Typically, when a node is selected, the Insert key will make a child, and Enter will give you a new node at the same level.  Some use Tab instead, but it takes very little time to get used to the variations of any one piece of mind mapping software.  Of course, they also support the usual mouse-controlled actions for moving and re-linking nodes.</p>
<p>There are several that can do this.  I use Xmind most, but Freeplane and Freemind are both keyboard friendly, and all of these run on Windows or Mac so are relatively platform-neutral.</p>
<p>Argey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter by Kay</title>
		<link>http://www.topicscape.com/blog/newsletter/comment-page-1/#comment-38505</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Sat, 02 Feb 2013 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/?page_id=1724#comment-38505</guid>
		<description><![CDATA[I&#039;ve always been a very visual thinker and I find some mindmapping software very frustrating because it takes ages to draw the correct lines and pathways between parts of the map. My mind always moves faster than I can draw so that when I get stuck in the software I often lose the rest of what&#039;s in my head. Perhaps I could dictate the skeleton of it to get the flavour and then work it out in the map later? I don&#039;t know. Unfortunately colour doesn&#039;t  happen with the ideas so I can&#039;t codify using that strategy. Words jotted here &amp; there sometimes allow me to re-grasp my outline later but I wonder if some software would help me work things out at the right pace? Maybe this makes no sense! lol. A lot of my thinking is around the political economy of health so there are multiple threads involved.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been a very visual thinker and I find some mindmapping software very frustrating because it takes ages to draw the correct lines and pathways between parts of the map. My mind always moves faster than I can draw so that when I get stuck in the software I often lose the rest of what&#8217;s in my head. Perhaps I could dictate the skeleton of it to get the flavour and then work it out in the map later? I don&#8217;t know. Unfortunately colour doesn&#8217;t  happen with the ideas so I can&#8217;t codify using that strategy. Words jotted here &amp; there sometimes allow me to re-grasp my outline later but I wonder if some software would help me work things out at the right pace? Maybe this makes no sense! lol. A lot of my thinking is around the political economy of health so there are multiple threads involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D and some serious hand waving by Roy</title>
		<link>http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/comment-page-1/#comment-38483</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/#comment-38483</guid>
		<description><![CDATA[We had one under development, but concluded that there was no real market for this.  Please see &lt;a href=&quot;http://www.topicscape.com/topicscape-wiki/index.php?title=3D_Topicsight_introduction&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;&lt;em&gt;Topicsight&lt;/em&gt;&lt;/strong&gt;&lt;/a&gt;.

Argey]]></description>
		<content:encoded><![CDATA[<p>We had one under development, but concluded that there was no real market for this.  Please see <a href="http://www.topicscape.com/topicscape-wiki/index.php?title=3D_Topicsight_introduction" target="_blank" rel="nofollow"><strong><em>Topicsight</em></strong></a>.</p>
<p>Argey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D and some serious hand waving by Randall Kelton</title>
		<link>http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/comment-page-1/#comment-38479</link>
		<dc:creator>Randall Kelton</dc:creator>
		<pubDate>Sat, 02 Feb 2013 01:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/#comment-38479</guid>
		<description><![CDATA[Freemind has an app that will let me show the map on a web page.  I can open and close nodes.  Can&#039;t edit, but can present it there.  Is there a similar app for Topicscape?]]></description>
		<content:encoded><![CDATA[<p>Freemind has an app that will let me show the map on a web page.  I can open and close nodes.  Can&#8217;t edit, but can present it there.  Is there a similar app for Topicscape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter by RoyAdmin</title>
		<link>http://www.topicscape.com/blog/newsletter/comment-page-1/#comment-38474</link>
		<dc:creator>RoyAdmin</dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/?page_id=1724#comment-38474</guid>
		<description><![CDATA[I have replied against one of your other comments &lt;em&gt;&lt;strong&gt;&lt;a href=&quot;http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/comment-page-1/#comment-38473&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;&lt;/strong&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>I have replied against one of your other comments <em><strong><a href="http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/comment-page-1/#comment-38473" rel="nofollow">here</a></strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D and some serious hand waving by Roy</title>
		<link>http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/comment-page-1/#comment-38473</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/#comment-38473</guid>
		<description><![CDATA[The free Student Edition works only with TXT, HTML, MHT &amp; Internet shortcuts.  Topicscape Pro can handle any file type.

Making Topicscape reflect a folder structure in 3D is normal - if you drag a folder with multiple sub-folders, sub-sub-folders and so on into Topicscape it will build an equivalent structure in the Topicscape landscape.  But reflecting later changes in the folders and files in them in Topicscape goes against the Topicscape philosophy, which is to free the way users want to organize their information from the physical way it is stored.  There is a detailed explanation of why this is so &lt;a href=&quot;http://www.topicscape.com/topicscape-wiki/index.php?title=Why_can%27t_you_synchronize_things_I_put_in_Topicscape_folders_with_the_contents_of_Topicscape%3F&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;&lt;strong&gt;in the Topicscape wiki here&lt;/strong&gt;&lt;/em&gt;&lt;/a&gt;.

Another problem is that Topicscape is a personal product - it works on one computer - it is not a wiki. What you describe is web based, and though Topicscape can grab web pages and store links, it works at the browser level with pages as rendered, not accessing web server directory contents or individual files. It only does that on the users own PC.

Argey]]></description>
		<content:encoded><![CDATA[<p>The free Student Edition works only with TXT, HTML, MHT &#038; Internet shortcuts.  Topicscape Pro can handle any file type.</p>
<p>Making Topicscape reflect a folder structure in 3D is normal &#8211; if you drag a folder with multiple sub-folders, sub-sub-folders and so on into Topicscape it will build an equivalent structure in the Topicscape landscape.  But reflecting later changes in the folders and files in them in Topicscape goes against the Topicscape philosophy, which is to free the way users want to organize their information from the physical way it is stored.  There is a detailed explanation of why this is so <a href="http://www.topicscape.com/topicscape-wiki/index.php?title=Why_can%27t_you_synchronize_things_I_put_in_Topicscape_folders_with_the_contents_of_Topicscape%3F" target="_blank" rel="nofollow"><em><strong>in the Topicscape wiki here</strong></em></a>.</p>
<p>Another problem is that Topicscape is a personal product &#8211; it works on one computer &#8211; it is not a wiki. What you describe is web based, and though Topicscape can grab web pages and store links, it works at the browser level with pages as rendered, not accessing web server directory contents or individual files. It only does that on the users own PC.</p>
<p>Argey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D and some serious hand waving by Randall Kelton</title>
		<link>http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/comment-page-1/#comment-38470</link>
		<dc:creator>Randall Kelton</dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/2007/09/24/3d-and-some-serious-hand-waving/#comment-38470</guid>
		<description><![CDATA[I downloaded your student version looking for utility.  I am putting together a very ambitious project and need certain functionality.  I could find no other place that seemed appropriate to pose this question.  

Can Topicscape clone the file structure of a website, treating each folder as a node while keeping all the connections between parent and child folders then depict them in a mind map with the files in each each folder retaining the hyperlinks to the actual document?  

This sort of goes to the wiki project, but is a bit more complex.  When I downloaded the program I entered an explanation of the project there but in brief, I am trying to render the corpus juris (body of law) in an interrelated 3d mind map structure with the entire project interactive.  I need users to be able to add files and folders to the structure without the webmaster having to hand implement each change. 

If Topicscape could simply render the file structure in a mind map format then any changes to the file structure would propagate to the map each time it was opened.  

Can it do this and if not, how difficult would it be to trick the system out to get it to do this?  

Randy]]></description>
		<content:encoded><![CDATA[<p>I downloaded your student version looking for utility.  I am putting together a very ambitious project and need certain functionality.  I could find no other place that seemed appropriate to pose this question.  </p>
<p>Can Topicscape clone the file structure of a website, treating each folder as a node while keeping all the connections between parent and child folders then depict them in a mind map with the files in each each folder retaining the hyperlinks to the actual document?  </p>
<p>This sort of goes to the wiki project, but is a bit more complex.  When I downloaded the program I entered an explanation of the project there but in brief, I am trying to render the corpus juris (body of law) in an interrelated 3d mind map structure with the entire project interactive.  I need users to be able to add files and folders to the structure without the webmaster having to hand implement each change. </p>
<p>If Topicscape could simply render the file structure in a mind map format then any changes to the file structure would propagate to the map each time it was opened.  </p>
<p>Can it do this and if not, how difficult would it be to trick the system out to get it to do this?  </p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A tale of South American music &#8211; not mind mapping by Big Al, and a tale of China, America and war-time Italy &#124; Mindmapping &#38; other goodness Blog</title>
		<link>http://www.topicscape.com/blog/2009/12/09/a-tale-of-south-american-music-not-mindmapping/comment-page-1/#comment-38469</link>
		<dc:creator>Big Al, and a tale of China, America and war-time Italy &#124; Mindmapping &#38; other goodness Blog</dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/?p=681#comment-38469</guid>
		<description><![CDATA[[...] If you enjoyed this, there&#8217;s another similar off-topic post &#8211; again a tale with a small personal connection &#8211; about the saving of Bolivian folk music. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If you enjoyed this, there&#8217;s another similar off-topic post &#8211; again a tale with a small personal connection &#8211; about the saving of Bolivian folk music. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter by Randall Kelton</title>
		<link>http://www.topicscape.com/blog/newsletter/comment-page-1/#comment-38466</link>
		<dc:creator>Randall Kelton</dc:creator>
		<pubDate>Fri, 01 Feb 2013 13:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.topicscape.com/blog/?page_id=1724#comment-38466</guid>
		<description><![CDATA[An example of a simplist 2d approach is a mortgage analyzer I am working on.  It can be found at http://aidocs.com/2-MortgageTool/1-Page%20Maintainence/freeMindFlashBrowser_-_v1.0b/mindmaps.html.  [updated with corrected link URL that Randall emailed to us - Roy]

It is a 2d map, but many other codes are implicated which are just as complex as this one in there own right.  I would like this map as an electron, with a nucleus consisting of the constitution, surrounded by the statutes developed from the constitution, surrounded by the regulations created to implement the statutes, surrounded by the rules formulated to implement the regulations.  Then the separate issues, criminal law, family law, traffic, foreclosure, and on and on as electrons rotating around the statutory core.  

I hope this makes sense.  It is giving me a headache.]]></description>
		<content:encoded><![CDATA[<p>An example of a simplist 2d approach is a mortgage analyzer I am working on.  It can be found at <a href="http://aidocs.com/2-MortgageTool/1-Page%20Maintainence/freeMindFlashBrowser_-_v1.0b/mindmaps.html" rel="nofollow">http://aidocs.com/2-MortgageTool/1-Page%20Maintainence/freeMindFlashBrowser_-_v1.0b/mindmaps.html</a>.  [updated with corrected link URL that Randall emailed to us - Roy]</p>
<p>It is a 2d map, but many other codes are implicated which are just as complex as this one in there own right.  I would like this map as an electron, with a nucleus consisting of the constitution, surrounded by the statutes developed from the constitution, surrounded by the regulations created to implement the statutes, surrounded by the rules formulated to implement the regulations.  Then the separate issues, criminal law, family law, traffic, foreclosure, and on and on as electrons rotating around the statutory core.  </p>
<p>I hope this makes sense.  It is giving me a headache.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
